Leasing rates

Amount 24mo 36mo 48mo 60mo
$10,000 $485 $346 $277 $236
$15,000 $725 $515 $412 $351
$20,000 $961 $682 $543 $461
$25,000 $1198 $848 $675 $572
$30,000 $1437 $1018 $810 $686
$35,000 $1678 $1188 $945 $801
$40,000 $1916 $1357 $1080 $915
$45,000 $2156 $1527 $1215 $1030
$50,000 $2380 $1679 $1331 $1125
$60,000 $2855 $2015 $1598 $1350
$70,000 $3330 $2350 $1865 $1575
$80,000 $3800 $2686 $2130 $1799
$90,000 $4283 $3022 $2397 $2024
$100,000 $4759 $3358 $2663 $2250
  • Payment plan approximated based on $10 purchase at the end of the lease.
  • Rates may vary due to credit scores and can change without notice.
  • You can call Frank Small at 1.800.463.2081 for a personal consultation. 

brought to you by The Music Group Inc.

Apply Online (coming)


   
© 2010 The Music Group Inc. Website by PF Software Services